<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Interpares</title>
	<atom:link href="http://www.iee-interpares.eu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iee-interpares.eu</link>
	<description>Innovative Tools for Energy Regulations of Province Associations on Renewable Energy Sources</description>
	<lastBuildDate>Mon, 12 Dec 2011 16:42:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Interpares Newsletter, October 2011</title>
		<link>http://www.iee-interpares.eu/244-interpares-newsletter-october-2011/</link>
		<comments>http://www.iee-interpares.eu/244-interpares-newsletter-october-2011/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 16:42:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.iee-interpares.eu/?p=244</guid>
		<description><![CDATA[This Newsletter describes the activities undertaken by the Inter Pares  project partners until October 2011.
Clicke here to download the document
]]></description>
			<content:encoded><![CDATA[<p>This Newsletter describes the activities undertaken by the Inter Pares  project partners until October 2011.<br />
<a href="http://www.iee-interpares.eu/web-library/?did=91">Clicke here to download the document</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iee-interpares.eu/244-interpares-newsletter-october-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InterPARES Project presentation at the XXII National Assembly of Local Agenda 21</title>
		<link>http://www.iee-interpares.eu/220-interpares-project-presentation-at-the-xxii-national-assembly-of-local-agenda-21/</link>
		<comments>http://www.iee-interpares.eu/220-interpares-project-presentation-at-the-xxii-national-assembly-of-local-agenda-21/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 11:52:38 +0000</pubDate>
		<dc:creator>lauracaringi</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.iee-interpares.eu/?p=220</guid>
		<description><![CDATA[This year in Tuscany there is an important meeting for sustainable Italian local authorities, on the occasion of the Twelfth Meeting of the Italian Local Agenda 21.On 8th and 9th April in Siena municipalities, provinces and regions throughout Italy met for two days of debates and discussions.
&#8220;Climate change, territorial government, Green Economy&#8221; is the title [...]]]></description>
			<content:encoded><![CDATA[<p>This year in Tuscany there is an important meeting for sustainable Italian local authorities, on the occasion of the Twelfth Meeting of the Italian Local Agenda 21.On 8th and 9th April in Siena municipalities, provinces and regions throughout Italy met for two days of debates and discussions.<br />
&#8220;Climate change, territorial government, Green Economy&#8221; is the title of the event that addressed the most topical issues on sustainability in several parallel sessions. During the conference national and international projects were presented, including the project <strong>InterPARES</strong>, introduced by <strong>Silvano Falocco CEO of  Ecosistemi.</strong></p>
<p><a href="http://presentation at the conference">Presentation in the  conference</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iee-interpares.eu/220-interpares-project-presentation-at-the-xxii-national-assembly-of-local-agenda-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Seminar in Romania</title>
		<link>http://www.iee-interpares.eu/154-national-seminar-in-romania/</link>
		<comments>http://www.iee-interpares.eu/154-national-seminar-in-romania/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 09:38:52 +0000</pubDate>
		<dc:creator>lauracaringi</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.iee-interpares.eu/?p=154</guid>
		<description><![CDATA[﻿
The Romanian national conference on “Simplifying administrative procedures for the authorization of renewable energy installations” took place in Bucharest on 10-11 March 2011. The event gathered over 60 participants representing County Councils, central authorities (ministries and national agencies), local energy agencies, associations of local authorities and renewable energy producers. The purpose of the conference was [...]]]></description>
			<content:encoded><![CDATA[<p>﻿</p>
<p>The Romanian national conference on “Simplifying administrative procedures for the authorization of renewable energy installations” took place in Bucharest on 10-11 March 2011. The event gathered over 60 participants representing County Councils, central authorities (ministries and national agencies), local energy agencies, associations of local authorities and renewable energy producers. The purpose of the conference was to develop knowledge and awareness of County Councils’ representatives regarding the state of play of renewable energy production, investments and related legislation, the potential institutional changes to be made in order to improve the mechanisms to authorize RES-e production and the companies’ perspective on the topic. Moreover, the event was a perfect occasion for County Councils to present examples of good practices regarding the methods already used to encourage the production and investments in renewable energy and energy efficiency.</p>
<p>The Government was represented by the Ministry of Economy, Trade and the Business Environment and by the Ministry of Environment and Forests, together with the National Energy Regulation Authority and the National Environmental Protection Agency. The national and European energy policy topic was covered by Mrs. Lavinia Andrei, a highly experienced NGO leader, supported by Mrs. Liliana Mangeac, the representative of UNCJR in Brussels. The role of County Councils in developing the framework for and authorizing RES installations was explained by Mr. Adrian Badila, president of ALMA-RO, who also facilitated the entire meeting. Following the presentation of the Bucharest Environmental Protection and Energy Efficiency Agency on how to improve the existing legislation and procedures locally, three representatives of energy producers and their association (wind power, solar power and geothermal) expressed their points of view regarding critical aspects to improve when authorizing RES installations.</p>
<p>Following the event, a fifth County Council asked for permission to become one of the local authorities receiving technical support and counseling to implement simplified procedures for RES authorization, that will be dealt with in the next phase of the project. Also, several clear measures to be implemented both locally and nationally were expressed (one of them coming from the National Energy regulation Authority).</p>
<p><a href="http://http://www.iee-interpares.eu/wp-admin/page.php?action=edit&amp;post=149">photo gallery</a></p>
<p><a href="http://http://www.youtube.com/watch?v=QrKo-lXvWWo">video</a> <a href="http://www.youtube.com/watch?v=QrKo-lXvWWo">http://www.youtube.com/watch?v=QrKo-lXvWWo</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iee-interpares.eu/154-national-seminar-in-romania/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Seminar in Italy</title>
		<link>http://www.iee-interpares.eu/120-interpares-conference-the-permit-process-for-res-powered-plants-the-first-steps-in-administrative-simplification/</link>
		<comments>http://www.iee-interpares.eu/120-interpares-conference-the-permit-process-for-res-powered-plants-the-first-steps-in-administrative-simplification/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 16:59:27 +0000</pubDate>
		<dc:creator>lauracaringi</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.iee-interpares.eu/?p=120</guid>
		<description><![CDATA[INTERPARES CONFERENCE &#8211; THE PERMIT PROCESS FOR RES-POWERED PLANTS: THE FIRST STEPS IN ADMINISTRATIVE SIMPLIFICATION 
The first of the three national conferences planned for Project INTERPARES was held on February 8th-9th, 2011.
The same two-session event will be repeated in two other venues (Romania and Greece).
On day one, the attending Provinces gathered a variety of information [...]]]></description>
			<content:encoded><![CDATA[<p><strong>INTERPARES CONFERENCE &#8211; THE PERMIT PROCESS FOR RES-POWERED PLANTS: THE FIRST STEPS IN ADMINISTRATIVE SIMPLIFICATION </strong></p>
<p><span style="font-size: small;">The first of the three national conferences planned for Project INTERPARES was held on February 8th-9th, 2011.<br />
The same two-session event will be repeated in two other venues (Romania and Greece).<br />
On day one, the attending Provinces gathered a variety of information from the main players in the construction permit procedure for plants powered by RES (renewable energy resources). The Ministry for Economic Development, </span><span style="font-size: small;">Enel, Terna, GSE and national Associations for renewable resources each provided fundamental insights into recent regulatory developments in the area. The Coordinator of Regions for Energy also discussed the pivotal role of the Regions for the procedures in question.<br />
In the last part of session one, institutions and various representatives from the world of industry, artisanship, and agriculture shared relevant experiences and combined their contributions into a document presenting operational proposals for administrative procedures.<br />
During session two, which focused more on issues of functionality, several Provinces shared their own experiences with simplification. In the next project phase, data gleaned from these experiences will provide a concrete foundation for preparing and analyzing the proposed testing to be held in at least twelve different Italian Provinces.</span></p>
<p><a href="http://www.iee-interpares.eu/italian-photos/">photo gallery</a></p>
<p>For video click here: <a href="http://www.youtube.com/watch?v=Ole4Aek39gM">http://www.youtube.com/watch?v=Ole4Aek39gM</a></p>
<p><a href="http://www.iee-interpares.eu/web-library/?did=90">newsletter </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iee-interpares.eu/120-interpares-conference-the-permit-process-for-res-powered-plants-the-first-steps-in-administrative-simplification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The first Inter Pares Newsletter has been issued</title>
		<link>http://www.iee-interpares.eu/108-the-first-inter-pares-newsletter-has-been-issued/</link>
		<comments>http://www.iee-interpares.eu/108-the-first-inter-pares-newsletter-has-been-issued/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 10:34:48 +0000</pubDate>
		<dc:creator>daniele.dipillo</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.iee-interpares.eu/?p=108</guid>
		<description><![CDATA[
This Newsletter describes the activities undertaken by the Inter Pares project partners until July 2010. After the phase of analysis and of comprehensive study of the state of art in the three Member States concerned, a seminar took place in Brussels involving speakers from the European institutions and the European networks on Renewable Energies.
The Newsletter is available [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-thumbnail wp-image-109 alignright" title="The first Inter Pares Newsletter, July 2010" src="http://www.iee-interpares.eu/wp-content/uploads/eng4-220x221.jpg" alt="" width="135" height="136" /></p>
<p>This Newsletter describes the activities undertaken by the Inter Pares project partners until July 2010. After the phase of analysis and of comprehensive study of the state of art in the three Member States concerned, a seminar took place in Brussels involving speakers from the European institutions and the European networks on Renewable Energies.</p>
<p>The Newsletter is available in four languages: <a href="http://www.iee-interpares.eu/web-library/?did=63">English</a>, <a href="http://www.iee-interpares.eu/web-library/?did=66">Italian</a>, <a href="http://www.iee-interpares.eu/web-library/?did=64">Greek </a>and <a href="http://www.iee-interpares.eu/web-library/?did=65">Romanian</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iee-interpares.eu/108-the-first-inter-pares-newsletter-has-been-issued/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The study on the on the promotion of Renewable Energy Sources at NUTS-3 level is finally released</title>
		<link>http://www.iee-interpares.eu/97-the-study-on-the-on-the-promotion-of-renewable-energy-sources-at-nuts-3-level-is-finally-released/</link>
		<comments>http://www.iee-interpares.eu/97-the-study-on-the-on-the-promotion-of-renewable-energy-sources-at-nuts-3-level-is-finally-released/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 15:42:58 +0000</pubDate>
		<dc:creator>daniele.dipillo</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.iee-interpares.eu/?p=97</guid>
		<description><![CDATA[The study encompasses partners’ contributions regarding administrative barriers on RES development for each country concerned (Italy, Greece and Romania) and the analysis of the data collected through the Inter Pares survey. Scope of this study is to provide a comprehensive framework of competences and procedures –  in the field of electricity production from RES – [...]]]></description>
			<content:encoded><![CDATA[<p>The study encompasses partners’ contributions regarding administrative barriers on RES development for each country concerned (Italy, Greece and Romania) and the analysis of the data collected through the Inter Pares survey. Scope of this study is to provide a comprehensive framework of competences and procedures –  in the field of electricity production from RES – allocated to the NUTS-3 level in the countries concerned, highlighting the main<strong> non-technological barriers </strong>and gaps<strong>.</strong> For a complete view <a href="http://www.iee-interpares.eu/wp-content/uploads/The-framework-on-the-promotion-of-Renewable-Energy-Sources-at-NUTS-3-level4.pdf">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iee-interpares.eu/97-the-study-on-the-on-the-promotion-of-renewable-energy-sources-at-nuts-3-level-is-finally-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 &#8211; 8 June: Capacity Building Workshop in Brussels</title>
		<link>http://www.iee-interpares.eu/72-7-8-june-capacity-building-workshop-in-brussels/</link>
		<comments>http://www.iee-interpares.eu/72-7-8-june-capacity-building-workshop-in-brussels/#comments</comments>
		<pubDate>Tue, 04 May 2010 10:36:23 +0000</pubDate>
		<dc:creator>daniele.dipillo</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.iee-interpares.eu/?p=72</guid>
		<description><![CDATA[With the aim of empower the National Provinces Association in the field of renewable energy, a Capacity Building Working meeting in Brussels for the employees of the National associations is foreseen on June the 7th and 8th. In this occasion the results of a questionnaire distributed to 205 Provinces (in Italy,  Romania and Greece) [...]]]></description>
			<content:encoded><![CDATA[<p><strong>With the aim of empower the National Provinces Association in the field of renewable energy, </strong>a Capacity Building Working meeting in Brussels for the employees of the National associations is foreseen on June the 7th and 8th. In this occasion the results of a questionnaire distributed to 205 Provinces (in Italy,  Romania and Greece) will be analysed in order to identify the competences in the field of release of authorization permits for the construction of RES plants. The workshop will be also an opportunity to present streamlined solutions for overcoming the administrative barriers that hinder the development of RES at local level<strong></strong>.</p>
<p>The two days workshop, that will take place at the <strong>European Office of the National Union of County Councils of  Romania, </strong>will be an opportunity for meeting among representative of EU institutions and European Associations working in energy sector and policies and the national associations?.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iee-interpares.eu/72-7-8-june-capacity-building-workshop-in-brussels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The project INTER PARES has been officially launched</title>
		<link>http://www.iee-interpares.eu/1-ciao-mondo/</link>
		<comments>http://www.iee-interpares.eu/1-ciao-mondo/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 13:40:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.iee-interpares.eu/?p=1</guid>
		<description><![CDATA[The project INTER PARES has been officially launched the 13th of October in Rome in the headquarter of the Union of Italian Provinces (UPI) in Rome. During the meeting the partners of the project have agreed on the work programme and set up the next steps of cooperation. In particular the project team have analysed [...]]]></description>
			<content:encoded><![CDATA[<p>The project INTER PARES has been officially launched the 13th of October in Rome in the headquarter of the Union of Italian Provinces (UPI) in Rome. During the meeting the partners of the project have agreed on the work programme and set up the next steps of cooperation. In particular the project team have analysed the survey tool which will be used to know the obstacles to be tackled in order to increase the electricity production from renewable energy at provincial level. The first significant result of INTER PARES is the interest showed by the Italian Provinces in taking part of the project. <strong>Already 49 provinces</strong> in fact have expressed their interest to be associated to the project: their role will be fundamental for the effective implementation of policies, strategies and streamlining solutions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iee-interpares.eu/1-ciao-mondo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

